<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Life Say Articles &#187; advertising</title>
	<atom:link href="http://www.lifesay.net/tag/advertising/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lifesay.net</link>
	<description></description>
	<lastBuildDate>Thu, 20 Oct 2011 17:53:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Google Places Reports And Irony</title>
		<link>http://www.lifesay.net/pay-per-click/google-places-reports-and-irony</link>
		<comments>http://www.lifesay.net/pay-per-click/google-places-reports-and-irony#comments</comments>
		<pubDate>Mon, 11 Oct 2010 06:36:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Pay-Per-Click]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[digits-at-best]]></category>
		<category><![CDATA[from-searches]]></category>
		<category><![CDATA[getting-google]]></category>
		<category><![CDATA[google-places]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing-firm]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search-traffic]]></category>
		<category><![CDATA[seems-unusual]]></category>
		<category><![CDATA[traffic report]]></category>

		<guid isPermaLink="false">http://www.lifesay.net/uncategorized/google-places-reports-and-irony/</guid>
		<description><![CDATA[ Getting Google Places traffic reports may not be unusual for businesses that have claimed their Google Places account. However, it seems unusual to me because - 1. I have never claimed my Google Places account for my business. 2. As a rule &#8211; Google doesn&#8217;t show Map results of Advertising or Marketing businesses at the search results level in Google.com. The only traffic an advertising or marketing firm can generate for its Places account is from searches done at the Map level. ? Google Places Traffic Report ? Search traffic generated by maps as a percentage of all search traffic generated for the small business is low single digits at best and thus virtually insignificant. I am sure for most small businesses getting Google Places search traffic reports is even more so.  <a href="http://www.lifesay.net/pay-per-click/google-places-reports-and-irony">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> Getting Google Places traffic reports may not be unusual for businesses that have claimed their Google Places account. However, it seems unusual to me because - 1. I have never claimed my Google Places account for my business. 2. As a rule &#8211; Google doesn&#8217;t show Map results of Advertising or Marketing businesses at the search results level in Google.com. The only traffic an advertising or marketing firm can generate for its Places account is from searches done at the Map level. ? Google Places Traffic Report ? Search traffic generated by maps as a percentage of all search traffic generated for the small business is low single digits at best and thus virtually insignificant. I am sure for most small businesses getting Google Places search traffic reports is even more so. </p>
</p>
<p><img src="http://www.lifesay.net/wp-content/uploads/2010/10/89ef0ddb0breport.png-143x150.png" title="Google Places Reports And Irony" alt="89ef0ddb0breport.png 143x150 Google Places Reports And Irony" /></p>
<p>Continued here:<br />
<a rel="nofollow" target="_blank" href="http://timothycohn.com/2010/10/10/google-places-reports-and-irony/" title="Google Places Reports And Irony">Google Places Reports And Irony</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifesay.net/pay-per-click/google-places-reports-and-irony/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adwords Exam Mindmapped</title>
		<link>http://www.lifesay.net/uncategorized/adwords-exam-mindmapped</link>
		<comments>http://www.lifesay.net/uncategorized/adwords-exam-mindmapped#comments</comments>
		<pubDate>Mon, 27 Sep 2010 06:45:03 +0000</pubDate>
		<dc:creator>BlogPostman</dc:creator>
				<category><![CDATA[Pay-Per-Click]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advanced-exam]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[adwords exam mindmapped]]></category>
		<category><![CDATA[fundamentals]]></category>
		<category><![CDATA[search-advertising]]></category>
		<category><![CDATA[size-large-wp-image-2639]]></category>

		<guid isPermaLink="false">http://www.lifesay.net/uncategorized/adwords-exam-mindmapped/</guid>
		<description><![CDATA[ Advertising Fundamentals Search Advertising Advanced Exam  <a href="http://www.lifesay.net/uncategorized/adwords-exam-mindmapped">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> Advertising Fundamentals Search Advertising Advanced Exam </p>
</p>
<p><img src="http://www.lifesay.net/wp-content/uploads/2010/09/663db8424ad-exam.png-150x68.png" title="Adwords Exam Mindmapped" alt="663db8424ad exam.png 150x68 Adwords Exam Mindmapped" /></p>
<p>Read more:<br />
<a rel="nofollow" target="_blank" href="http://timothycohn.com/2010/09/26/adwords-exam-mindmapped/" title="Adwords Exam Mindmapped">Adwords Exam Mindmapped</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifesay.net/uncategorized/adwords-exam-mindmapped/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Word of Mouth Gone Awry</title>
		<link>http://www.lifesay.net/pay-per-click/digital-word-of-mouth-gone-awry</link>
		<comments>http://www.lifesay.net/pay-per-click/digital-word-of-mouth-gone-awry#comments</comments>
		<pubDate>Sat, 04 Sep 2010 01:47:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Pay-Per-Click]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[advertising campaign]]></category>
		<category><![CDATA[apprised]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[digital word of mouth]]></category>
		<category><![CDATA[drake]]></category>
		<category><![CDATA[drake-university]]></category>
		<category><![CDATA[negative-parody]]></category>
		<category><![CDATA[officials-still]]></category>
		<category><![CDATA[opportunities]]></category>
		<category><![CDATA[potential]]></category>
		<category><![CDATA[search-results]]></category>
		<category><![CDATA[their-apprised]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://www.lifesay.net/uncategorized/digital-word-of-mouth-gone-awry/</guid>
		<description><![CDATA[ Drake University has launched an undergraduate recruitment campaign with the following tag line: D+  Drake Advantage &#8211; your Potential + our Opportunities. The Drake Advantage? Last time I checked, D+ was widely understood to mean below average performance. An outside PR firm created the D+ campaign and despite being their apprised of their advertising campaign&#8217;s obvious incongruity, Drake University officials still agreed to go forward with it. To their credit, the PR firm did create a buzz worthy advertising campaign. The problem is &#8211; its bad buzz. Don&#8217;t take my word for it &#8211; just check out Google&#8217;s real time search results for Drake University. Drake University D+ Campaign Any advertising campaign that creates positive digital word of mouth for an advertiser gets an &#8220;A&#8221;. Any advertising campaign that creates a negative parody of your brand gets a minimum grade of &#8220;D+&#8221;. After their D+ advertising campaign runs its course, Drake University will be lucky if anyone who heard their D+ message will give them any grade above&#8230;.. D+.  <a href="http://www.lifesay.net/pay-per-click/digital-word-of-mouth-gone-awry">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> Drake University has launched an undergraduate recruitment campaign with the following tag line: D+  Drake Advantage &#8211; your Potential + our Opportunities. The Drake Advantage? Last time I checked, D+ was widely understood to mean below average performance. An outside PR firm created the D+ campaign and despite being their apprised of their advertising campaign&#8217;s obvious incongruity, Drake University officials still agreed to go forward with it. To their credit, the PR firm did create a buzz worthy advertising campaign. The problem is &#8211; its bad buzz. Don&#8217;t take my word for it &#8211; just check out Google&#8217;s real time search results for Drake University. Drake University D+ Campaign Any advertising campaign that creates positive digital word of mouth for an advertiser gets an &#8220;A&#8221;. Any advertising campaign that creates a negative parody of your brand gets a minimum grade of &#8220;D+&#8221;. After their D+ advertising campaign runs its course, Drake University will be lucky if anyone who heard their D+ message will give them any grade above&#8230;.. D+. </p>
</p>
<p><img src="http://www.lifesay.net/wp-content/uploads/2010/09/777cfebb56antage.png-150x103.png" title="Digital Word of Mouth Gone Awry" alt="777cfebb56antage.png 150x103 Digital Word of Mouth Gone Awry" /></p>
<p>Read this article:<br />
<a rel="nofollow" target="_blank" href="http://timothycohn.com/2010/09/03/digital-word-of-mouth-gone-awry/" title="Digital Word of Mouth Gone Awry">Digital Word of Mouth Gone Awry</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifesay.net/pay-per-click/digital-word-of-mouth-gone-awry/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing, Advertising and Public Relations Presentation</title>
		<link>http://www.lifesay.net/pay-per-click/marketing-advertising-and-public-relations-presentation</link>
		<comments>http://www.lifesay.net/pay-per-click/marketing-advertising-and-public-relations-presentation#comments</comments>
		<pubDate>Mon, 12 Jul 2010 01:50:39 +0000</pubDate>
		<dc:creator>BlogPostman</dc:creator>
				<category><![CDATA[Pay-Per-Click]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[community-action]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[small-business]]></category>
		<category><![CDATA[spent-the-first]]></category>
		<category><![CDATA[the-subjects]]></category>
		<category><![CDATA[thursday]]></category>

		<guid isPermaLink="false">http://www.lifesay.net/uncategorized/marketing-advertising-and-public-relations-presentation/</guid>
		<description><![CDATA[ I am giving a presentation this Thursday night to small business owners on the subjects of Marketing, Advertising and Public Relations. Community Action Syllabus While I spent the first ten years of my career practicing each of these fields offline, the last ten years of my professional life have been spent focused on practicing these respective professions online. It will be interesting to learn whether online communications are considered mission critical let alone important to this group of would be and existing small business owners or not.  <a href="http://www.lifesay.net/pay-per-click/marketing-advertising-and-public-relations-presentation">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> I am giving a presentation this Thursday night to small business owners on the subjects of Marketing, Advertising and Public Relations. Community Action Syllabus While I spent the first ten years of my career practicing each of these fields offline, the last ten years of my professional life have been spent focused on practicing these respective professions online. It will be interesting to learn whether online communications are considered mission critical let alone important to this group of would be and existing small business owners or not. </p>
</p>
<p><img src="http://timcohn.files.wordpress.com/2010/07/community-action-syllabus.png" title="Marketing, Advertising and Public Relations Presentation" alt="community action syllabus Marketing, Advertising and Public Relations Presentation" /></p>
<p>Read more:<br />
<a target="_blank" href="http://timothycohn.com/2010/07/11/marketing-advertising-and-public-relations-presentation/" title="Marketing, Advertising and Public Relations Presentation">Marketing, Advertising and Public Relations Presentation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifesay.net/pay-per-click/marketing-advertising-and-public-relations-presentation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Adwords Certification Program</title>
		<link>http://www.lifesay.net/pay-per-click/google-adwords-certification-program</link>
		<comments>http://www.lifesay.net/pay-per-click/google-adwords-certification-program#comments</comments>
		<pubDate>Tue, 11 May 2010 16:00:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Pay-Per-Click]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[advertising fundamentals]]></category>
		<category><![CDATA[AdWords]]></category>
		<category><![CDATA[bundled-under]]></category>
		<category><![CDATA[Certification]]></category>
		<category><![CDATA[exam-years]]></category>
		<category><![CDATA[google adwords]]></category>
		<category><![CDATA[google-certification]]></category>
		<category><![CDATA[individual]]></category>
		<category><![CDATA[meet-the-new]]></category>
		<category><![CDATA[passed-two]]></category>
		<category><![CDATA[qualification]]></category>
		<category><![CDATA[re-qualification]]></category>

		<guid isPermaLink="false">http://www.lifesay.net/uncategorized/google-adwords-certification-program/</guid>
		<description><![CDATA[ Google recently revamped their Adwords qualification program requirements for both individuals and companies. Their new qualification process is bundled under the Google Certification Program. Google Certification Program In order for a company to become qualified an individual associated with the company must have first passed two exams &#8211; the Advertising Fundamentals Exam and one advanced-level exam. Individual Qualification I was one of the first individuals worldwide to pass the original Adwords Qualified Individual exam years ago. Because my company appears to meet the new qualifications for becoming a Google Certified Partner, I plan to go through the certification process &#8211; again.  <a href="http://www.lifesay.net/pay-per-click/google-adwords-certification-program">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> Google recently revamped their Adwords qualification program requirements for both individuals and companies. Their new qualification process is bundled under the Google Certification Program. Google Certification Program In order for a company to become qualified an individual associated with the company must have first passed two exams &#8211; the Advertising Fundamentals Exam and one advanced-level exam. Individual Qualification I was one of the first individuals worldwide to pass the original Adwords Qualified Individual exam years ago. Because my company appears to meet the new qualifications for becoming a Google Certified Partner, I plan to go through the certification process &#8211; again. </p>
</p>
<p><img src="http://www.lifesay.net/wp-content/uploads/2010/05/aea458de52rogram.png-150x110.png" title="Google Adwords Certification Program" alt="aea458de52rogram.png 150x110 Google Adwords Certification Program" /></p>
<p>See the original post:<br />
<a target="_blank" href="http://timothycohn.com/2010/05/11/google-adwords-certification-program/" title="Google Adwords Certification Program">Google Adwords Certification Program</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifesay.net/pay-per-click/google-adwords-certification-program/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PPC Web Spy</title>
		<link>http://www.lifesay.net/pay-per-click/ppc-web-spy</link>
		<comments>http://www.lifesay.net/pay-per-click/ppc-web-spy#comments</comments>
		<pubDate>Wed, 28 Apr 2010 20:12:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Pay-Per-Click]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[brad callen]]></category>
		<category><![CDATA[callen]]></category>
		<category><![CDATA[campaigns-don]]></category>
		<category><![CDATA[famous]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[market-today]]></category>
		<category><![CDATA[newest]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[Product Review]]></category>
		<category><![CDATA[the-online]]></category>

		<guid isPermaLink="false">http://www.lifesay.net/uncategorized/ppc-web-spy/</guid>
		<description><![CDATA[Stop struggling right now! If your PPC Advertising campaigns don’t work for you, there is no need to struggle anymore. Brad Callen, a well-known name in the online market today, has created many products providing people with many Internet marketing solutions. Keyword Elite is one of his famous products as well as his newest product,  <a href="http://www.lifesay.net/pay-per-click/ppc-web-spy">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Stop struggling right now! If your PPC Advertising campaigns don’t work for you, there is no need to struggle anymore. Brad Callen, a well-known name in the online market today, has created many products providing people with many Internet marketing solutions. Keyword Elite is one of his famous products as well as his newest product, </p>
<p>Visit link:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/promotedfeed/~3/ExdgoErQ2Cc/" title="PPC Web Spy">PPC Web Spy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifesay.net/pay-per-click/ppc-web-spy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing Advertising Ping</title>
		<link>http://www.lifesay.net/pay-per-click/bing-advertising-ping</link>
		<comments>http://www.lifesay.net/pay-per-click/bing-advertising-ping#comments</comments>
		<pubDate>Tue, 13 Apr 2010 22:49:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Pay-Per-Click]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[bing advertising ping]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[late-2010]]></category>
		<category><![CDATA[merits]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[search products]]></category>
		<category><![CDATA[search-alliance]]></category>
		<category><![CDATA[stated]]></category>
		<category><![CDATA[the-integration]]></category>
		<category><![CDATA[the-late]]></category>
		<category><![CDATA[the-merits]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.lifesay.net/uncategorized/bing-advertising-ping/</guid>
		<description><![CDATA[ I got this email from Microsoft today highlighting the merits of the late 2010 Microsoft and Yahoo search alliance integration and launch. Bing Advertising If I were a gambler, I would wager the integration of Bing&#8217;s and Yahoo&#8217;s search products won&#8217;t meet their stated launch date of &#8220;late 2010&#8243;.  <a href="http://www.lifesay.net/pay-per-click/bing-advertising-ping">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> I got this email from Microsoft today highlighting the merits of the late 2010 Microsoft and Yahoo search alliance integration and launch. Bing Advertising If I were a gambler, I would wager the integration of Bing&#8217;s and Yahoo&#8217;s search products won&#8217;t meet their stated launch date of &#8220;late 2010&#8243;. </p>
</p>
<p><img src="http://timcohn.files.wordpress.com/2010/04/bing-advertising.png" title="Bing Advertising Ping" alt="bing advertising Bing Advertising Ping" /></p>
<p>Here is the original post:<br />
<a target="_blank" href="http://timothycohn.com/2010/04/13/bing-advertising-ping/" title="Bing Advertising Ping">Bing Advertising Ping</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifesay.net/pay-per-click/bing-advertising-ping/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Ad Innovations</title>
		<link>http://www.lifesay.net/pay-per-click/google-ad-innovations</link>
		<comments>http://www.lifesay.net/pay-per-click/google-ad-innovations#comments</comments>
		<pubDate>Wed, 31 Mar 2010 19:33:31 +0000</pubDate>
		<dc:creator>BlogPostman</dc:creator>
				<category><![CDATA[Pay-Per-Click]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[build-at-google]]></category>
		<category><![CDATA[build-the-tools]]></category>
		<category><![CDATA[google ad innovations]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[user]]></category>

		<guid isPermaLink="false">http://www.lifesay.net/uncategorized/google-ad-innovations/</guid>
		<description><![CDATA[ Google has launched a new site called Google Ad Innovations: From the Official Google Blog: The principle behind the advertising products we build at Google is simple: ads are information. But the type of information that ads provide is getting more varied and inventive all the time, and as a result ads are getting more interesting, social and useful. As advertising evolves, we want to build the tools that make it possible for marketers to connect with customers in meaningful, creative ways. We’ve found that the best way to do that is to focus on the user, test new approaches regularly and listen closely to the feedback of the advertisers using our products. To work closely with advertisers on what comes next, today we’ve launched Google Ad Innovations, where we’ll show you some of our latest ideas around advertising technologies and get your feedback. One of the new features we’re showcasing is a set of AdWords reports, launched last week, called Search Funnels. These reports can help an advertiser understand whether there are keywords in her account that are helping to drive sales at a later date. At Google Ad Innovations, you can read more about this feature, watch a video walking you through how it works and send us your ideas on how to improve it. If you’re interested in the future of advertising with Google, pay Ad Innovations a visit — we’ll regularly add tools and features to the site, and we hope you’ll check them out! Google Ad Innovations The Google Ad Innovations site must have a new psychic mind reader app because nowhere on the site does it allow for users who &#8220;wish to shape the future of advertising&#8221; to sharing their &#8220;thoughts&#8221; &#8211; so here is one of mine: Put a suggestion box on the Google Ad Innovations page that allows Google advertisers to provide feedback.  <a href="http://www.lifesay.net/pay-per-click/google-ad-innovations">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> Google has launched a new site called Google Ad Innovations: From the Official Google Blog: The principle behind the advertising products we build at Google is simple: ads are information. But the type of information that ads provide is getting more varied and inventive all the time, and as a result ads are getting more interesting, social and useful. As advertising evolves, we want to build the tools that make it possible for marketers to connect with customers in meaningful, creative ways. We’ve found that the best way to do that is to focus on the user, test new approaches regularly and listen closely to the feedback of the advertisers using our products. To work closely with advertisers on what comes next, today we’ve launched Google Ad Innovations, where we’ll show you some of our latest ideas around advertising technologies and get your feedback. One of the new features we’re showcasing is a set of AdWords reports, launched last week, called Search Funnels. These reports can help an advertiser understand whether there are keywords in her account that are helping to drive sales at a later date. At Google Ad Innovations, you can read more about this feature, watch a video walking you through how it works and send us your ideas on how to improve it. If you’re interested in the future of advertising with Google, pay Ad Innovations a visit — we’ll regularly add tools and features to the site, and we hope you’ll check them out! Google Ad Innovations The Google Ad Innovations site must have a new psychic mind reader app because nowhere on the site does it allow for users who &#8220;wish to shape the future of advertising&#8221; to sharing their &#8220;thoughts&#8221; &#8211; so here is one of mine: Put a suggestion box on the Google Ad Innovations page that allows Google advertisers to provide feedback. </p>
</p>
<p><img src="http://timcohn.files.wordpress.com/2010/03/google-ad-innovations.png" title="Google Ad Innovations" alt="google ad innovations Google Ad Innovations" /></p>
<p>See original here:<br />
<a target="_blank" href="http://timothycohn.com/2010/03/31/google-ad-innovations/" title="Google Ad Innovations">Google Ad Innovations</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifesay.net/pay-per-click/google-ad-innovations/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KeywordSpy</title>
		<link>http://www.lifesay.net/pay-per-click/keywordspy</link>
		<comments>http://www.lifesay.net/pay-per-click/keywordspy#comments</comments>
		<pubDate>Mon, 29 Mar 2010 17:32:08 +0000</pubDate>
		<dc:creator>BlogPostman</dc:creator>
				<category><![CDATA[Pay-Per-Click]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[chances]]></category>
		<category><![CDATA[competitors]]></category>
		<category><![CDATA[first position]]></category>
		<category><![CDATA[get-more]]></category>
		<category><![CDATA[Product Review]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[seo course]]></category>
		<category><![CDATA[the-best]]></category>

		<guid isPermaLink="false">http://www.lifesay.net/uncategorized/keywordspy/</guid>
		<description><![CDATA[KeywordSpy is #1 keyword software and keyword tool for keyword researching and tracking. With KeywordSpy, you can get more skills and experience on SEO, PPC Advertising tips, Competitors’ Keywords, and everything you need to spy on your competitors and thus increase your chances of getting the first position on Google listings. What’s KeywordSpy? It’s the best  <a href="http://www.lifesay.net/pay-per-click/keywordspy">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>KeywordSpy is #1 keyword software and keyword tool for keyword researching and tracking. With KeywordSpy, you can get more skills and experience on SEO, PPC Advertising tips, Competitors’ Keywords, and everything you need to spy on your competitors and thus increase your chances of getting the first position on Google listings. What’s KeywordSpy? It’s the best </p>
<p>Read the original here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/promotedfeed/~3/iHHkNLW02r8/" title="KeywordSpy">KeywordSpy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifesay.net/pay-per-click/keywordspy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over One-Third of Americans Will Not Purchase a Brand Because of a Distasteful Advertisement</title>
		<link>http://www.lifesay.net/pay-per-click/over-one-third-of-americans-will-not-purchase-a-brand-because-of-a-distasteful-advertisement</link>
		<comments>http://www.lifesay.net/pay-per-click/over-one-third-of-americans-will-not-purchase-a-brand-because-of-a-distasteful-advertisement#comments</comments>
		<pubDate>Sat, 27 Mar 2010 01:25:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Pay-Per-Click]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Brand Because]]></category>
		<category><![CDATA[concert]]></category>
		<category><![CDATA[harris]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[spokesperson]]></category>
		<category><![CDATA[storyboards]]></category>

		<guid isPermaLink="false">http://www.lifesay.net/uncategorized/over-one-third-of-americans-will-not-purchase-a-brand-because-of-a-distasteful-advertisement/</guid>
		<description><![CDATA[ Adweek and Harris Interactive conducted a poll to find out whether advertising can kill sales vs. help make them. Not surprisingly, the poll found over one-third of Americans will not purchase a brand because of a distasteful advertisement. From Harris: There are many different reasons someone may or may not purchase something. One reason may be the advertisements for a certain brand. Over one-third of Americans (35%) say that they have chosen not to purchase a certain brand because they find the ads distasteful and an additional 22% say they not done this, but have thought of doing so. More than two in five Americans (43%) say they have never done this. These are some of the findings of a new Adweek Media/ Harris Poll®,survey of 2,194 U.S. adults surveyed online between February 2 and 4, 2010 by Harris Interactive®. Over one quarter of Americans (28%) say they have chosen to not purchase a brand because they did not like the spokesperson it used, while 22% say they have not done so, but thought of doing it and half (50%) they have never done so. While over half (52%) say they have not done so, 27% of Americans say they did not purchase a certain brand because they did not like a program or event sponsored by the brand and 20% have thought of doing so. Education and Income differences When it comes to who is more likely to not purchase a certain brand because of these three reasons, education and income show some differences. The more education one had, the more likely they are to say they have not purchased something. Over two in five college graduates (43%) have not purchased a brand because they found the advertisements distasteful compared to 29% of those with a high school education or less. One-third of college grads (33%) say they have not purchased a brand because they didn&#8217;t like the spokesperson compared to 23% of those with a high school education or less. The spokesperson makes a difference for those at different income levels. One-quarter of those with a household income of under $50,000 a year (25%) say they did not purchase a certain brand because they did not like the spokesperson used compared to 28% of those with a household income of between $50,000 and $74,999 a year and one-third (33%) of those with a household income of $75,000 a year or more. So what? Certain things, whether it is the voiceover in an ad, the concert or sporting event the brand sponsors or even the general tone of the advertisement, consumers can be turned off to a brand. These reasons have nothing to do with the actual brand, product or service, but are things that advertisers and marketers must consider each and every time they are pulling together storyboards for their next campaign. What is also difficult is when a long-time spokesperson becomes involved in something scandalous. Each brand they endorse must make the difficult decision of whether to &#8220;break-up&#8221; with the spokesperson over that scandal or attempt to ride it out and not have consumers flee the brand. Read the full Harris report here .  <a href="http://www.lifesay.net/pay-per-click/over-one-third-of-americans-will-not-purchase-a-brand-because-of-a-distasteful-advertisement">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> Adweek and Harris Interactive conducted a poll to find out whether advertising can kill sales vs. help make them. Not surprisingly, the poll found over one-third of Americans will not purchase a brand because of a distasteful advertisement. From Harris: There are many different reasons someone may or may not purchase something. One reason may be the advertisements for a certain brand. Over one-third of Americans (35%) say that they have chosen not to purchase a certain brand because they find the ads distasteful and an additional 22% say they not done this, but have thought of doing so. More than two in five Americans (43%) say they have never done this. These are some of the findings of a new Adweek Media/ Harris Poll®,survey of 2,194 U.S. adults surveyed online between February 2 and 4, 2010 by Harris Interactive®. Over one quarter of Americans (28%) say they have chosen to not purchase a brand because they did not like the spokesperson it used, while 22% say they have not done so, but thought of doing it and half (50%) they have never done so. While over half (52%) say they have not done so, 27% of Americans say they did not purchase a certain brand because they did not like a program or event sponsored by the brand and 20% have thought of doing so. Education and Income differences When it comes to who is more likely to not purchase a certain brand because of these three reasons, education and income show some differences. The more education one had, the more likely they are to say they have not purchased something. Over two in five college graduates (43%) have not purchased a brand because they found the advertisements distasteful compared to 29% of those with a high school education or less. One-third of college grads (33%) say they have not purchased a brand because they didn&#8217;t like the spokesperson compared to 23% of those with a high school education or less. The spokesperson makes a difference for those at different income levels. One-quarter of those with a household income of under $50,000 a year (25%) say they did not purchase a certain brand because they did not like the spokesperson used compared to 28% of those with a household income of between $50,000 and $74,999 a year and one-third (33%) of those with a household income of $75,000 a year or more. So what? Certain things, whether it is the voiceover in an ad, the concert or sporting event the brand sponsors or even the general tone of the advertisement, consumers can be turned off to a brand. These reasons have nothing to do with the actual brand, product or service, but are things that advertisers and marketers must consider each and every time they are pulling together storyboards for their next campaign. What is also difficult is when a long-time spokesperson becomes involved in something scandalous. Each brand they endorse must make the difficult decision of whether to &#8220;break-up&#8221; with the spokesperson over that scandal or attempt to ride it out and not have consumers flee the brand. Read the full Harris report here . </p>
</p>
