<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Life Say Articles &#187; yahoo</title>
	<atom:link href="http://www.lifesay.net/tag/yahoo/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lifesay.net</link>
	<description></description>
	<lastBuildDate>Thu, 20 Oct 2011 17:53:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Transition To Microsoft AdCenter</title>
		<link>http://www.lifesay.net/pay-per-click/transition-to-microsoft-adcenter</link>
		<comments>http://www.lifesay.net/pay-per-click/transition-to-microsoft-adcenter#comments</comments>
		<pubDate>Tue, 12 Oct 2010 19:49:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Pay-Per-Click]]></category>
		<category><![CDATA[account]]></category>
		<category><![CDATA[account-import]]></category>
		<category><![CDATA[account-several]]></category>
		<category><![CDATA[attempts]]></category>
		<category><![CDATA[import-failure]]></category>
		<category><![CDATA[issues]]></category>
		<category><![CDATA[long-it-takes]]></category>
		<category><![CDATA[messages]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[then-attempted]]></category>
		<category><![CDATA[transfer-data]]></category>
		<category><![CDATA[transition]]></category>
		<category><![CDATA[yahoo]]></category>
		<category><![CDATA[yahoo-account]]></category>

		<guid isPermaLink="false">http://www.lifesay.net/uncategorized/transition-to-microsoft-adcenter/</guid>
		<description><![CDATA[ Up until now I hadn&#8217;t had any issues migrating Yahoo account data to the Microsoft Advertising Adcenter. However today my attempts to transfer data were fraught with errors and failure. The following are several of the messages I received from Microsoft while attempting to make the transition from a Yahoo account  to a Bing account. The following message is the first one I received and I have no idea why&#8230; Compatibility Report I then attempted to import an account and got this account import errors message. Yahoo Account Import Failure I tried to import the account several more times and finally got it imported only to learn there were &#8220;71 issues&#8221; with my account. 71 Issues Not one but seventy one issues&#8230; I can&#8217;t wait to discover how long it takes for me to get each one of them resolved!  <a href="http://www.lifesay.net/pay-per-click/transition-to-microsoft-adcenter">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> Up until now I hadn&#8217;t had any issues migrating Yahoo account data to the Microsoft Advertising Adcenter. However today my attempts to transfer data were fraught with errors and failure. The following are several of the messages I received from Microsoft while attempting to make the transition from a Yahoo account  to a Bing account. The following message is the first one I received and I have no idea why&#8230; Compatibility Report I then attempted to import an account and got this account import errors message. Yahoo Account Import Failure I tried to import the account several more times and finally got it imported only to learn there were &#8220;71 issues&#8221; with my account. 71 Issues Not one but seventy one issues&#8230; I can&#8217;t wait to discover how long it takes for me to get each one of them resolved! </p>
</p>
<p><img src="http://www.lifesay.net/wp-content/uploads/2010/10/8e5df2ec72ilable.png-150x42.png" title="Transition To Microsoft AdCenter" alt="8e5df2ec72ilable.png 150x42 Transition To Microsoft AdCenter" /></p>
<p>The rest is here:<br />
<a rel="nofollow" target="_blank" href="http://timothycohn.com/2010/10/12/transition-to-microsoft-adcenter/" title="Transition To Microsoft AdCenter">Transition To Microsoft AdCenter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifesay.net/pay-per-click/transition-to-microsoft-adcenter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 50 U.S. Web Properties August 2010</title>
		<link>http://www.lifesay.net/pay-per-click/top-50-u-s-web-properties-august-2010</link>
		<comments>http://www.lifesay.net/pay-per-click/top-50-u-s-web-properties-august-2010#comments</comments>
		<pubDate>Sun, 26 Sep 2010 02:32:47 +0000</pubDate>
		<dc:creator>BlogPostman</dc:creator>
				<category><![CDATA[Pay-Per-Click]]></category>
		<category><![CDATA[35-3-million]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Properties]]></category>
		<category><![CDATA[ranking]]></category>
		<category><![CDATA[viacom-digital]]></category>
		<category><![CDATA[womens]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.lifesay.net/uncategorized/top-50-u-s-web-properties-august-2010/</guid>
		<description><![CDATA[ From comScore: Top 50 Properties Yahoo! Sites ranked as the #1 property in August with 179.0 million visitors, followed by Google Sites with 178.8 million and Microsoft Sites with 165.3 million. Viacom Digital jumped 7 positions in the ranking with 81.5 million visitors, while iVillage.com: The Womens Network also climbed 7 spots to 35.3 million visitors. Top 50 U.S. Web Properties August 2010  <a href="http://www.lifesay.net/pay-per-click/top-50-u-s-web-properties-august-2010">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> From comScore: Top 50 Properties Yahoo! Sites ranked as the #1 property in August with 179.0 million visitors, followed by Google Sites with 178.8 million and Microsoft Sites with 165.3 million. Viacom Digital jumped 7 positions in the ranking with 81.5 million visitors, while iVillage.com: The Womens Network also climbed 7 spots to 35.3 million visitors. Top 50 U.S. Web Properties August 2010 </p>
</p>
<p><img src="http://www.lifesay.net/wp-content/uploads/2010/09/8b39b50ed8t-2010.png-150x137.png" title="Top 50 U.S. Web Properties August 2010" alt="8b39b50ed8t 2010.png 150x137 Top 50 U.S. Web Properties August 2010" /></p>
<p>Read the original post:<br />
<a rel="nofollow" target="_blank" href="http://timothycohn.com/2010/09/25/top-50-u-s-web-properties-august-2010/" title="Top 50 U.S. Web Properties August 2010">Top 50 U.S. Web Properties August 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifesay.net/pay-per-click/top-50-u-s-web-properties-august-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Instant Indexing</title>
		<link>http://www.lifesay.net/pay-per-click/google-instant-indexing</link>
		<comments>http://www.lifesay.net/pay-per-click/google-instant-indexing#comments</comments>
		<pubDate>Thu, 09 Sep 2010 01:49:51 +0000</pubDate>
		<dc:creator>BlogPostman</dc:creator>
				<category><![CDATA[Pay-Per-Click]]></category>
		<category><![CDATA[google-instant]]></category>
		<category><![CDATA[google-press]]></category>
		<category><![CDATA[indefinite]]></category>
		<category><![CDATA[sergey brin]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[street-journal]]></category>
		<category><![CDATA[surprise]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[yahoo]]></category>
		<category><![CDATA[yahoo-indefinite]]></category>

		<guid isPermaLink="false">http://www.lifesay.net/uncategorized/google-instant-indexing/</guid>
		<description><![CDATA[ I heard an interesting quote from Sergey Brin today during the Google Press conference for their Google Instant search innovation. I included Brin&#8217;s quote &#8211; &#8220;We want to make Google the third half of your brain&#8221; in a blog post and  shortly after publishing it searched Google to see how many news sites had picked up the same quote. To my surprise, my blog post along with posts from the Wall Street Journal and CNET was indexed almost simultaneously upon publication. Instant Indexing The same can not be said about my blog posts in Yahoo / Bing search results. Yahoo Indefinite Indexing Yahoo / Bing&#8217;s &#8220;8&#8243; results came a full hour after posting to my blog, while Google&#8217;s 173 results were available at the time of my initial post. If in search size does matter, Bing search still obviously has its work cut out for it.  <a href="http://www.lifesay.net/pay-per-click/google-instant-indexing">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> I heard an interesting quote from Sergey Brin today during the Google Press conference for their Google Instant search innovation. I included Brin&#8217;s quote &#8211; &#8220;We want to make Google the third half of your brain&#8221; in a blog post and  shortly after publishing it searched Google to see how many news sites had picked up the same quote. To my surprise, my blog post along with posts from the Wall Street Journal and CNET was indexed almost simultaneously upon publication. Instant Indexing The same can not be said about my blog posts in Yahoo / Bing search results. Yahoo Indefinite Indexing Yahoo / Bing&#8217;s &#8220;8&#8243; results came a full hour after posting to my blog, while Google&#8217;s 173 results were available at the time of my initial post. If in search size does matter, Bing search still obviously has its work cut out for it. </p>
</p>
<p><img src="http://www.lifesay.net/wp-content/uploads/2010/09/9c31c9fa46dexing.png-150x89.png" title="Google Instant Indexing" alt="9c31c9fa46dexing.png 150x89 Google Instant Indexing" /></p>
<p>Read more here:<br />
<a rel="nofollow" target="_blank" href="http://timothycohn.com/2010/09/08/google-instant-indexing/" title="Google Instant Indexing">Google Instant Indexing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifesay.net/pay-per-click/google-instant-indexing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo Bing Search Marketing Alliance Portal Live</title>
		<link>http://www.lifesay.net/pay-per-click/yahoo-bing-search-marketing-alliance-portal-live</link>
		<comments>http://www.lifesay.net/pay-per-click/yahoo-bing-search-marketing-alliance-portal-live#comments</comments>
		<pubDate>Tue, 31 Aug 2010 03:20:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Pay-Per-Click]]></category>
		<category><![CDATA[call-center]]></category>
		<category><![CDATA[cracks]]></category>
		<category><![CDATA[fully-expect]]></category>
		<category><![CDATA[items]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[portal]]></category>
		<category><![CDATA[said-export]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[their-account]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.lifesay.net/uncategorized/yahoo-bing-search-marketing-alliance-portal-live/</guid>
		<description><![CDATA[ Beginning today, Yahoo search advertisers can export their account data using their &#8220;portal&#8221; tool. Yahoo Bing Search At least that&#8217;s what I think the Microsoft call center rep called it. She could have said export tool. Regardless, prior to today advertisers had to export their Yahoo data by hand into their Microsoft account. Whether the tool is called the portal or export tool &#8211; it worked on the first account I tried it on. I fully expect to have to go into all my Microsoft accounts and hand edit any of the items that may have slipped through the cracks. However, there is an upside to the Yahoo Bing Search Alliance &#8211; one less search marketing screen to ride.  <a href="http://www.lifesay.net/pay-per-click/yahoo-bing-search-marketing-alliance-portal-live">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> Beginning today, Yahoo search advertisers can export their account data using their &#8220;portal&#8221; tool. Yahoo Bing Search At least that&#8217;s what I think the Microsoft call center rep called it. She could have said export tool. Regardless, prior to today advertisers had to export their Yahoo data by hand into their Microsoft account. Whether the tool is called the portal or export tool &#8211; it worked on the first account I tried it on. I fully expect to have to go into all my Microsoft accounts and hand edit any of the items that may have slipped through the cracks. However, there is an upside to the Yahoo Bing Search Alliance &#8211; one less search marketing screen to ride. </p>
</p>
<p><img src="http://www.lifesay.net/wp-content/uploads/2010/08/bd6529782fearch1.png-150x73.png" title="Yahoo Bing Search Marketing Alliance Portal Live" alt="bd6529782fearch1.png 150x73 Yahoo Bing Search Marketing Alliance Portal Live" /></p>
<p>See more here:<br />
<a rel="nofollow" target="_blank" href="http://timothycohn.com/2010/08/30/yahoo-bing-search-marketing-alliance-portal-live/" title="Yahoo Bing Search Marketing Alliance Portal Live">Yahoo Bing Search Marketing Alliance Portal Live</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifesay.net/pay-per-click/yahoo-bing-search-marketing-alliance-portal-live/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo and Bing Search Results Now The Same</title>
		<link>http://www.lifesay.net/pay-per-click/yahoo-and-bing-search-results-now-the-same</link>
		<comments>http://www.lifesay.net/pay-per-click/yahoo-and-bing-search-results-now-the-same#comments</comments>
		<pubDate>Sat, 21 Aug 2010 03:22:53 +0000</pubDate>
		<dc:creator>BlogPostman</dc:creator>
				<category><![CDATA[Pay-Per-Click]]></category>
		<category><![CDATA[bing search results]]></category>
		<category><![CDATA[duplicate-search]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[size-full-wp-image-2468]]></category>
		<category><![CDATA[size-full-wp-image-2469]]></category>
		<category><![CDATA[yahoo]]></category>
		<category><![CDATA[yahoo search results]]></category>
		<category><![CDATA[yahoo-search]]></category>

		<guid isPermaLink="false">http://www.lifesay.net/uncategorized/yahoo-and-bing-search-results-now-the-same/</guid>
		<description><![CDATA[ If this isn&#8217;t innovative &#8211; duplicate search results within Yahoo and Bing -  I don&#8217;t know what is! Yahoo Search Results Yahoo Search Bing Search Results Bing Search  <a href="http://www.lifesay.net/pay-per-click/yahoo-and-bing-search-results-now-the-same">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> If this isn&#8217;t innovative &#8211; duplicate search results within Yahoo and Bing -  I don&#8217;t know what is! Yahoo Search Results Yahoo Search Bing Search Results Bing Search </p>
</p>
<p><img src="http://www.lifesay.net/wp-content/uploads/2010/08/a358c0cba6search.png-139x150.png" title="Yahoo and Bing Search Results Now The Same" alt="a358c0cba6search.png 139x150 Yahoo and Bing Search Results Now The Same" /></p>
<p>Excerpt from:<br />
<a rel="nofollow" target="_blank" href="http://timothycohn.com/2010/08/20/yahoo-and-bing-search-results-now-the-same/" title="Yahoo and Bing Search Results Now The Same">Yahoo and Bing Search Results Now The Same</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifesay.net/pay-per-click/yahoo-and-bing-search-results-now-the-same/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo Crawl Errors</title>
		<link>http://www.lifesay.net/pay-per-click/yahoo-crawl-errors</link>
		<comments>http://www.lifesay.net/pay-per-click/yahoo-crawl-errors#comments</comments>
		<pubDate>Thu, 12 Aug 2010 04:44:49 +0000</pubDate>
		<dc:creator>BlogPostman</dc:creator>
				<category><![CDATA[Pay-Per-Click]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[crawl]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search-alliance]]></category>
		<category><![CDATA[search-results]]></category>
		<category><![CDATA[size-full-wp-image-2417]]></category>
		<category><![CDATA[the-upcoming]]></category>
		<category><![CDATA[these-crawl]]></category>
		<category><![CDATA[upcoming]]></category>
		<category><![CDATA[yahoo]]></category>
		<category><![CDATA[yahoo search results]]></category>
		<category><![CDATA[yahoo-crawl]]></category>

		<guid isPermaLink="false">http://www.lifesay.net/uncategorized/yahoo-crawl-errors/</guid>
		<description><![CDATA[ I wonder if these crawl errors are related to the upcoming Yahoo / Bing Search Alliance search results switch? Yahoo Crawl Errors Have you seen any similar types of errors in Yahoo&#8217;s search results?  <a href="http://www.lifesay.net/pay-per-click/yahoo-crawl-errors">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> I wonder if these crawl errors are related to the upcoming Yahoo / Bing Search Alliance search results switch? Yahoo Crawl Errors Have you seen any similar types of errors in Yahoo&#8217;s search results? </p>
</p>
<p><img src="http://www.lifesay.net/wp-content/uploads/2010/08/d475a3ace5errors.png-150x59.png" title="Yahoo Crawl Errors" alt="d475a3ace5errors.png 150x59 Yahoo Crawl Errors" /></p>
<p>Original post:<br />
<a rel="nofollow" target="_blank" href="http://timothycohn.com/2010/08/11/yahoo-crawl-errors/" title="Yahoo Crawl Errors">Yahoo Crawl Errors</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifesay.net/pay-per-click/yahoo-crawl-errors/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing Is One Year Old</title>
		<link>http://www.lifesay.net/pay-per-click/bing-is-one-year-old</link>
		<comments>http://www.lifesay.net/pay-per-click/bing-is-one-year-old#comments</comments>
		<pubDate>Mon, 28 Jun 2010 21:56:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Pay-Per-Click]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[land-on-sites]]></category>
		<category><![CDATA[lower-average]]></category>
		<category><![CDATA[organic-search]]></category>
		<category><![CDATA[percent-more]]></category>
		<category><![CDATA[searchers-spend]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.lifesay.net/uncategorized/bing-is-one-year-old/</guid>
		<description><![CDATA[ From Microsoft: Bing Is One Bing is one year old – Join the celebration Thanks to the support of Microsoft® adCenter advertisers like you, it&#8217;s been an amazing inaugural year for Bing. To celebrate, we invite you to explore some of the milestones we&#8217;ve achieved together. •     Bing advertisers are reaching a motivated audience; Bing searchers spend 42 percent more than the average search user in the U.S.—21 percent more than Google users and 25 percent more than Yahoo! users.¹ •     Plus, people who land on sites from organic search results via Bing are 78 percent more likely to click an ad, compared with arriving on the site from Google.² •     Bing advertisers had a lower average cost-per-click than those on Google, and they had more impressions than both Google and Yahoo! advertisers.3  <a href="http://www.lifesay.net/pay-per-click/bing-is-one-year-old">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> From Microsoft: Bing Is One Bing is one year old – Join the celebration Thanks to the support of Microsoft® adCenter advertisers like you, it&#8217;s been an amazing inaugural year for Bing. To celebrate, we invite you to explore some of the milestones we&#8217;ve achieved together. •     Bing advertisers are reaching a motivated audience; Bing searchers spend 42 percent more than the average search user in the U.S.—21 percent more than Google users and 25 percent more than Yahoo! users.¹ •     Plus, people who land on sites from organic search results via Bing are 78 percent more likely to click an ad, compared with arriving on the site from Google.² •     Bing advertisers had a lower average cost-per-click than those on Google, and they had more impressions than both Google and Yahoo! advertisers.3 </p>
</p>
<p><img src="http://timcohn.files.wordpress.com/2010/06/bing-is-one.png" title="Bing Is One Year Old" alt="bing is one Bing Is One Year Old" /></p>
<p>Read the original:<br />
<a target="_blank" href="http://timothycohn.com/2010/06/28/bing-is-one-year-old/" title="Bing Is One Year Old">Bing Is One Year Old</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifesay.net/pay-per-click/bing-is-one-year-old/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shopping Search Volume</title>
		<link>http://www.lifesay.net/pay-per-click/shopping-search-volume</link>
		<comments>http://www.lifesay.net/pay-per-click/shopping-search-volume#comments</comments>
		<pubDate>Mon, 03 May 2010 22:44:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Pay-Per-Click]]></category>
		<category><![CDATA[among-the-major]]></category>
		<category><![CDATA[determination]]></category>
		<category><![CDATA[highest]]></category>
		<category><![CDATA[quite-different]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[shopping-search]]></category>
		<category><![CDATA[total]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.lifesay.net/uncategorized/shopping-search-volume/</guid>
		<description><![CDATA[ From Compete: Shopping Search Volume What Compete&#8217;s data tells us: The fact that the overall search query volume in March is lower than December’s total shouldn’t come as a surprise, given that it’s no longer the season for gift giving. Shopping search volume did experience a slight lift – 1.0% – from February to March. Not exactly earth-shattering news; however, interesting trends start to emerge in terms of search market share among the major engines when looking specifically at the shopping vertical.  As opposed to web search overall, where Google dominates, Bing is growing, and Yahoo is declining (or staying steady at least for now) – the picture is quite different: Ask and AOL remain minor players, that hasn’t changed. While Google is still the market share leader, Yahoo and Bing each own over 30% of the total shopping vertical search volume. In fact, Yahoo experienced the highest  M-O-M lift with a 4.6% lift from February.Ask and AOL remain minor players, that hasn’t changed. While Google is still the market share leader, Yahoo and Bing each own over 30% of the total shopping vertical search volume. In fact, Yahoo experienced the highest  M-O-M lift with a 4.6% lift from February. I&#8217;m not sure how Compete arrives at their determination of what constitutes a shopping query but it seems somewhat unlikely that the top three properties could have a nearly even share of shopping search queries while also having significantly different search volume market shares.  <a href="http://www.lifesay.net/pay-per-click/shopping-search-volume">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> From Compete: Shopping Search Volume What Compete&#8217;s data tells us: The fact that the overall search query volume in March is lower than December’s total shouldn’t come as a surprise, given that it’s no longer the season for gift giving. Shopping search volume did experience a slight lift – 1.0% – from February to March. Not exactly earth-shattering news; however, interesting trends start to emerge in terms of search market share among the major engines when looking specifically at the shopping vertical.  As opposed to web search overall, where Google dominates, Bing is growing, and Yahoo is declining (or staying steady at least for now) – the picture is quite different: Ask and AOL remain minor players, that hasn’t changed. While Google is still the market share leader, Yahoo and Bing each own over 30% of the total shopping vertical search volume. In fact, Yahoo experienced the highest  M-O-M lift with a 4.6% lift from February.Ask and AOL remain minor players, that hasn’t changed. While Google is still the market share leader, Yahoo and Bing each own over 30% of the total shopping vertical search volume. In fact, Yahoo experienced the highest  M-O-M lift with a 4.6% lift from February. I&#8217;m not sure how Compete arrives at their determination of what constitutes a shopping query but it seems somewhat unlikely that the top three properties could have a nearly even share of shopping search queries while also having significantly different search volume market shares. </p>
</p>
<p><img src="http://www.lifesay.net/wp-content/uploads/2010/05/c8887866f1volume.png-140x150.png" title="Shopping Search Volume" alt="c8887866f1volume.png 140x150 Shopping Search Volume" /></p>
<p>Read more:<br />
<a target="_blank" href="http://timothycohn.com/2010/05/03/shopping-search-volume/" title="Shopping Search Volume">Shopping Search Volume</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifesay.net/pay-per-click/shopping-search-volume/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO Cockpit</title>
		<link>http://www.lifesay.net/pay-per-click/seo-cockpit</link>
		<comments>http://www.lifesay.net/pay-per-click/seo-cockpit#comments</comments>
		<pubDate>Sun, 02 May 2010 11:25:25 +0000</pubDate>
		<dc:creator>BlogPostman</dc:creator>
				<category><![CDATA[Pay-Per-Click]]></category>
		<category><![CDATA[Cockpit]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[jared croslow]]></category>
		<category><![CDATA[jaredcroslow]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[seo cockpit]]></category>
		<category><![CDATA[seo course]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.lifesay.net/uncategorized/seo-cockpit/</guid>
		<description><![CDATA[Many Internet marketing tools give you a hand to increase your SEO rankings, get you better position in Google, Yahoo and Bing, or they may help you find out many charming ways to increase the revenue from a website. One of those cool tools is SEO Cockpit created by Jared Croslow, the man behind Domain  <a href="http://www.lifesay.net/pay-per-click/seo-cockpit">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Many Internet marketing tools give you a hand to increase your SEO rankings, get you better position in Google, Yahoo and Bing, or they may help you find out many charming ways to increase the revenue from a website. One of those cool tools is SEO Cockpit created by Jared Croslow, the man behind Domain </p>
<p>Originally posted here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/promotedfeed/~3/TNvuM7bZPmk/" title="SEO Cockpit">SEO Cockpit</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifesay.net/pay-per-click/seo-cockpit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing Advertising Ping</title>
		<link>http://www.lifesay.net/pay-per-click/bing-advertising-ping</link>
		<comments>http://www.lifesay.net/pay-per-click/bing-advertising-ping#comments</comments>
		<pubDate>Tue, 13 Apr 2010 22:49:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Pay-Per-Click]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[bing advertising ping]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[late-2010]]></category>
		<category><![CDATA[merits]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[search products]]></category>
		<category><![CDATA[search-alliance]]></category>
		<category><![CDATA[stated]]></category>
		<category><![CDATA[the-integration]]></category>
		<category><![CDATA[the-late]]></category>
		<category><![CDATA[the-merits]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.lifesay.net/uncategorized/bing-advertising-ping/</guid>
		<description><![CDATA[ I got this email from Microsoft today highlighting the merits of the late 2010 Microsoft and Yahoo search alliance integration and launch. Bing Advertising If I were a gambler, I would wager the integration of Bing&#8217;s and Yahoo&#8217;s search products won&#8217;t meet their stated launch date of &#8220;late 2010&#8243;.  <a href="http://www.lifesay.net/pay-per-click/bing-advertising-ping">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> I got this email from Microsoft today highlighting the merits of the late 2010 Microsoft and Yahoo search alliance integration and launch. Bing Advertising If I were a gambler, I would wager the integration of Bing&#8217;s and Yahoo&#8217;s search products won&#8217;t meet their stated launch date of &#8220;late 2010&#8243;. </p>
</p>
<p><img src="http://timcohn.files.wordpress.com/2010/04/bing-advertising.png" title="Bing Advertising Ping" alt="bing advertising Bing Advertising Ping" /></p>
<p>Here is the original post:<br />
<a target="_blank" href="http://timothycohn.com/2010/04/13/bing-advertising-ping/" title="Bing Advertising Ping">Bing Advertising Ping</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifesay.net/pay-per-click/bing-advertising-ping/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

